Unisex Tee (Bella+Canvas 3001)
Measurements in inches. Chest is the body measurement range that fits each size; Width is the garment laid flat, armpit to armpit. Length is from the highest point of the shoulder to the hem.
| Size | Chest (body) | Width (flat) | Length |
|---|---|---|---|
| XS | 31-34 | 16.5 | 27 |
| S | 34-37 | 18 | 28 |
| M | 38-41 | 20 | 29 |
| L | 42-45 | 22 | 30 |
| XL | 46-49 | 24 | 31 |
| 2XL | 50-53 | 26 | 32 |
| 3XL | 54-57 | 28 | 33 |
| 4XL | 58-61 | 30 | 34 |
Measurements may vary by up to 2 inches. Tip: lay your favorite tee flat and compare its width to the table.